| Pantech (Metal Panel) Technologies LTD. |
| A Subsidiary Company of Pantech Holdings LTD. |
| Technical Data |
| DESIGN DATA | ||
| Vitreous Enamel Panel | Vitreous
Enamel Honeycomb Panel |
|
| Steel | T=1.6m/m Decorbonized Steel |
T=1.2m/m Decorbonized Steel |
| Total Thickness | T=14m/m | T=14m/m |
| Core | Calcium Silicate Material | Aluminum Material Board Honeycomb |
| Size | Max : 1150x2350 | Max : 1150x2350 |
| Round Panel | R=200 (minimum) | R=200 (minimum) |
| Weight | 25kg/m2 | 14kg/m2 |
| Coating
Thickness (Ground+Top) |
Flat-Type
180~240u 80~120u |
Flat-Type
180~240u 80~120u |
¡@
| TESTING RESULT | ||
| Weatherproof | Weathering meter 4000 hr. | No damage |
| Abrasion free | Scratch 10 times with 1g stone | No damage on glaze |
| Fading free | 60% soda | No weight loss |
| Contamination free | Stain with crayon, check after 24 hr. | No damage |
| Adhesiveness | 520g steel ball free fall from 1m high | No damage |
| Salt test | 5% NaCl solution for 48 hr. | No damage |
| Heat-resistant | Heat at 300¢XC for 20min. and cool | No damage |
| Acid-resistant | 10% citric acid spot test for 15 min. | A class damage |
| Alkaline-resistant | 10% soda spot test for 15 min. | A class damage |
| Boiling-resistant | Heat in boiling water for 5 hr. | A class damage |
| Frost-resistant |
Heat till water temp.+170¢XC and freeze |
No breakage |
¡@
|
|
| [ Product
description | Product Advantages | Technical Data | Production Flow Chart ] [ Job references | Award | Enquiry | Contact Us! ] |